<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finance my Money</title>
	<atom:link href="http://financemymoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemymoney.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Dec 2009 20:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on California Housing Inventory Mystery:  206,000 Homes on MLS but is the Real Inventory 412,000 or closer to 618,000? by robert</title>
		<link>http://financemymoney.com/california-housing-inventory-shadow-foreclosures-mls/comment-page-1/#comment-273</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=146#comment-273</guid>
		<description>go to realtytrac and get a trial account and see it for yourself. REO homes for each area are in thousands while the REO homes listed are in single digits.</description>
		<content:encoded><![CDATA[<p>go to realtytrac and get a trial account and see it for yourself. REO homes for each area are in thousands while the REO homes listed are in single digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Option ARM Kingpins:  Who Holds the Elusive Option ARMs?  $189 Billion Securitized and Outstanding and big Three of Wells Fargo, JP Morgan, and Bank of America Playing with Time. by Jerome Brick</title>
		<link>http://financemymoney.com/the-option-arm-kingpins-who-holds-the-elusive-option-arms-189-billion-securitized-and-outstanding-and-big-three-of-wells-fargo-jp-morgan-and-bank-of-america-playing-with-time/comment-page-1/#comment-259</link>
		<dc:creator>Jerome Brick</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=200#comment-259</guid>
		<description>In preparation for the tsunami described above, I believe the Fed is artifically subsidizing the current earnings of the TBTF banks by allowing them to borrow at virtually zero percent and re-invest these borrowed funds at a very profitable and risk-free spread.  In this manner the banks will be able to generate earnings for future losses arising from optin arms in the coming years.  In other words the TBTF banks will be able to earn their way out of this mess.</description>
		<content:encoded><![CDATA[<p>In preparation for the tsunami described above, I believe the Fed is artifically subsidizing the current earnings of the TBTF banks by allowing them to borrow at virtually zero percent and re-invest these borrowed funds at a very profitable and risk-free spread.  In this manner the banks will be able to generate earnings for future losses arising from optin arms in the coming years.  In other words the TBTF banks will be able to earn their way out of this mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Option ARM Kingpins:  Who Holds the Elusive Option ARMs?  $189 Billion Securitized and Outstanding and big Three of Wells Fargo, JP Morgan, and Bank of America Playing with Time. by Tom</title>
		<link>http://financemymoney.com/the-option-arm-kingpins-who-holds-the-elusive-option-arms-189-billion-securitized-and-outstanding-and-big-three-of-wells-fargo-jp-morgan-and-bank-of-america-playing-with-time/comment-page-1/#comment-257</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=200#comment-257</guid>
		<description>Good synopsis.

I live in California (northern) and this area had a HUGE amount of these loan products offered. I remember reading about them as early as 2000; long before the notion of a large scale housing bubble was being mentioned in the news.

This will be an absolute disaster for my area. So many individuals that brutally over-extended themselves and are now looking at large scale resets. Regardless of the supposed high salaries that people in my area are supposed to command, those salaries do not even come remotely close to covering the insane housing costs. That is why so many gravitated towards these new loan type. in the hopes of getting onto the housing bandwagon. As the next couple of years unfold, this will completely tank California. A state which isn&#039;t exactly in good condition from a fiscal standpoint.</description>
		<content:encoded><![CDATA[<p>Good synopsis.</p>
<p>I live in California (northern) and this area had a HUGE amount of these loan products offered. I remember reading about them as early as 2000; long before the notion of a large scale housing bubble was being mentioned in the news.</p>
<p>This will be an absolute disaster for my area. So many individuals that brutally over-extended themselves and are now looking at large scale resets. Regardless of the supposed high salaries that people in my area are supposed to command, those salaries do not even come remotely close to covering the insane housing costs. That is why so many gravitated towards these new loan type. in the hopes of getting onto the housing bandwagon. As the next couple of years unfold, this will completely tank California. A state which isn&#8217;t exactly in good condition from a fiscal standpoint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
