<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finance my Money</title>
	<atom:link href="http://financemymoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financemymoney.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2009 12:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 401k Investing:  Is the 401k a Relic of Past Investing Models?  S&amp;P 500 versus Certificate of Deposits. by Bonnie</title>
		<link>http://financemymoney.com/401k-investing-is-the-401k-a-relic-of-past-investing-models-sp-500-versus-certificate-of-deposits/comment-page-1/#comment-84</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=130#comment-84</guid>
		<description><![CDATA[My mom lost 42% of her 401k value and she was let go of her job.  She had been an RN for over 30+ years.  The hospital has a &quot;policy&quot; of getting rid of the older for the younger...anyways after she lost that much she took out the rest and paid off her bills, car and the lawyer.  She says she kicks herself all the time because her financial advisor kept telling her to put more into her retirement fund.  She put up to 30% of her pay every year.  Now she wishes otherwise.  I think I will use this and tread lightly besides who knows how high the tax will be when I need to withdraw it at age 65.]]></description>
		<content:encoded><![CDATA[<p>My mom lost 42% of her 401k value and she was let go of her job.  She had been an RN for over 30+ years.  The hospital has a &#8220;policy&#8221; of getting rid of the older for the younger&#8230;anyways after she lost that much she took out the rest and paid off her bills, car and the lawyer.  She says she kicks herself all the time because her financial advisor kept telling her to put more into her retirement fund.  She put up to 30% of her pay every year.  Now she wishes otherwise.  I think I will use this and tread lightly besides who knows how high the tax will be when I need to withdraw it at age 65.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Case Study of Distress California Housing:  Sacramento County. by repo4sale</title>
		<link>http://financemymoney.com/a-case-study-of-distress-california-housing-sacramento-county/comment-page-1/#comment-76</link>
		<dc:creator>repo4sale</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=136#comment-76</guid>
		<description><![CDATA[Good article. I think after 35 years in Real Estate investments with a 1165% gross Average Return over the last 198 escrows, the market has not hit bottom. 2-3 years more to the bottom, then it&#039;s &quot;treading water&quot; for 3-5 years more before we start moving up. The Feds pushed the &quot;bottom of the bell curve&quot; back with all these &quot;incentives&quot;. Calif. has a typical cycle of 8-10 years up and 8-10 years down and anytime the Feds &quot;influenced&quot; this cycle, it&#039;s to the detriment of the consumer &amp; investor. The last up cycle, 1997 to 2007 was very long, with 911 and cheap Greenspan% rates. The down cycle with Tarp &amp; Obama money will be from 2007 to 2017 at the MINIMUM! So the Up cycle will start about 2014-2017. Sad but true. That&#039;s when the bottom is expected based on California Real Estate cycles since the 1950s.]]></description>
		<content:encoded><![CDATA[<p>Good article. I think after 35 years in Real Estate investments with a 1165% gross Average Return over the last 198 escrows, the market has not hit bottom. 2-3 years more to the bottom, then it&#8217;s &#8220;treading water&#8221; for 3-5 years more before we start moving up. The Feds pushed the &#8220;bottom of the bell curve&#8221; back with all these &#8220;incentives&#8221;. Calif. has a typical cycle of 8-10 years up and 8-10 years down and anytime the Feds &#8220;influenced&#8221; this cycle, it&#8217;s to the detriment of the consumer &amp; investor. The last up cycle, 1997 to 2007 was very long, with 911 and cheap Greenspan% rates. The down cycle with Tarp &amp; Obama money will be from 2007 to 2017 at the MINIMUM! So the Up cycle will start about 2014-2017. Sad but true. That&#8217;s when the bottom is expected based on California Real Estate cycles since the 1950s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Case Study of Distress California Housing:  Sacramento County. by James Smith</title>
		<link>http://financemymoney.com/a-case-study-of-distress-california-housing-sacramento-county/comment-page-1/#comment-75</link>
		<dc:creator>James Smith</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://financemymoney.com/?p=136#comment-75</guid>
		<description><![CDATA[I think before any meaningful recovery in real estate prices can take root, we need to overcome three major obstacles…
&quot;Rebound Obstacle #1: Inventory Glut. Nearly 10% of all homes built this decade are sitting vacant, compared to a historical average of 2.2%. In total, we’re sitting on almost 10 months worth of inventory versus a historical average of four months. 

Rebound Obstacle #2: Loan Resets. Forget subprime. We’ve already worked through 80% of those resets and written down $1.47 trillion in the process. Now we’re facing a $2.5 trillion mountain of Alt-A loan resets. The first big wave hits mid-2011, with the peak expected to come in early 2013. 
Rebound Obstacle #3: Foreclosures. One in four homeowners are now underwater. If we break it out by loan type the picture gets worse – 25% of prime loans, 45% of Alt-A loans, 50% of subprime loans are severely underwater. Add in the 6.5 million Americans out of work since the recession began and it doesn’t take an Einstein to predict where foreclosures are heading.”

&lt;a href=&quot;//www.housingnewslive.com/articles/reasons-housing-market-going-down.php”&quot; rel=&quot;nofollow&quot;&gt; http://www.housingnewslive.com/articles/reasons-housing-market-going-down.php&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I think before any meaningful recovery in real estate prices can take root, we need to overcome three major obstacles…<br />
&#8220;Rebound Obstacle #1: Inventory Glut. Nearly 10% of all homes built this decade are sitting vacant, compared to a historical average of 2.2%. In total, we’re sitting on almost 10 months worth of inventory versus a historical average of four months. </p>
<p>Rebound Obstacle #2: Loan Resets. Forget subprime. We’ve already worked through 80% of those resets and written down $1.47 trillion in the process. Now we’re facing a $2.5 trillion mountain of Alt-A loan resets. The first big wave hits mid-2011, with the peak expected to come in early 2013.<br />
Rebound Obstacle #3: Foreclosures. One in four homeowners are now underwater. If we break it out by loan type the picture gets worse – 25% of prime loans, 45% of Alt-A loans, 50% of subprime loans are severely underwater. Add in the 6.5 million Americans out of work since the recession began and it doesn’t take an Einstein to predict where foreclosures are heading.”</p>
<p><a href="//www.housingnewslive.com/articles/reasons-housing-market-going-down.php”" rel="nofollow"> </a><a href="http://www.housingnewslive.com/articles/reasons-housing-market-going-down.php" rel="nofollow">http://www.housingnewslive.com/articles/reasons-housing-market-going-down.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: financemymoney.com @ 2013-05-18 12:51:35 -->